This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
4de Provinciaal E 2021-2022
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | K.V.V.E. Massemen | 17 | 15 | 1 | 1 | 46 |
2 | S.K. Vlierzele | 18 | 12 | 4 | 2 | 40 |
3 | S.K. Wichelen | 18 | 11 | 2 | 5 | 35 |
4 | F.C.S.K.V. Overmere | 17 | 10 | 4 | 3 | 34 |
5 | Thor Kokerij-Meldert | 18 | 11 | 1 | 6 | 34 |
6 | K.F.C. Juventus Schoonaarde | 18 | 10 | 3 | 5 | 33 |
7 | KVCEN | 18 | 8 | 3 | 7 | 27 |
8 | Eendracht Buggenhout | 19 | 7 | 4 | 8 | 25 |
9 | K.V.C. De Toek. Borsbeke | 19 | 6 | 4 | 9 | 22 |
10 | VC Eendracht Houtem B | 19 | 6 | 2 | 11 | 20 |
11 | Schroevers Moorsel | 18 | 5 | 2 | 11 | 17 |
12 | Rfc Wetteren B | 18 | 4 | 3 | 11 | 15 |
13 | Kvv Schelde Serskamp-Schellebelle | 19 | 2 | 6 | 11 | 12 |
14 | Rapide Santos Club Ophasselt S | 18 | 0 | 1 | 17 | 1 |
Recente reacties