This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
4de Provenciaal D
Pos | Team | Pts |
---|---|---|
1 | S.K. Vlierzele | 36 |
2 | Baasrode | 34 |
3 | Thor Kokerij-Meldert B | 26 |
4 | KVCEN | 24 |
5 | VC Eendracht Houtem B | 23 |
6 | K.F.C. Juventus Schoonaarde B | 20 |
6 | Voorde Appelterre B | 20 |
8 | Eendracht Buggenhout B | 19 |
9 | Sint-Antelinks B | 18 |
10 | K.V.V.E. Massemen B | 15 |
10 | Rapide Santos Club Ophasselt S | 15 |
12 | Herzele Ressegem B | 12 |
12 | Jong Neigem | 12 |
14 | Schroevers Moorsel | 7 |
15 | Schelde B | 6 |
16 | Koboz United Aalst | 3 |
Recente reacties